VITALS
Welcome to the VSWIR Imaging and Thermal Applications, Learning, and Science Repository! This repository provides Python Jupyter notebooks to help users work with visible to short-wave infrared imaging spectroscopy data, thermal infrared data, and other related products from the Earth Surface Mineral Dust Source Investigation (EMIT) instrument, ECOsystem Spaceborne Thermal Radiometer Experiment on Space Station (ECOSTRESS) instrument, Plankton, Aerosol, Cloud, ocean Ecosystem (PACE) instrument, Airborne Visible InfraRed Imaging Spectromerter (AVIRIS-3) instrument, and the National Ecologial Observation Network (NEON) Imaging Spectrometer.
2025 VSWIR-TIR Fundamentals to use Hyperspectral and Thermal NASA Earth Observations Workshop
Please view the web-book for workshop details.
Prerequisites/Setup Instructions
To run through the notebooks contained within the repository, please ensure you have the prerequisites, then follow the local setup instructionsif not attending a workshop. If you are attending a workshop, please follow the workshop setup instructions
Getting Started
Clone or download the VITALS repository.
- Download
- To clone the repository, type
git clone https://github.com/nasa/VITALS.gitin the command line.
Table of Contents
| Resource | Type | Summary |
|---|---|---|
| Exploring EMIT L2A Reflectance | Jupyter Notebook | Search, access, and work with EMIT L2A Reflectance data |
| Exploring ECOSTRESS L2T LSTE | Jupyter Notebook | Search, access, and work with ECOSTRESS L2T Land Surface Temperature and Emissivity data |
| Exploring PACE OCI L2 Surface Reflectance | Jupyter Notebook | Search, access, and work with PACE OCI L2 Surface Reflectance data |
| Finding Coincident Airborne and Orbital Data | Jupyter Notebook | Find spatially and temporally coincident airborne and orbital data (EMIT, ECOSTRESS, AVIRIS-3) |
| EMIT & ECOSTRESS Tutorials | ||
| 1. Finding Concurrent Data | Jupyter Notebook | Search and filter for concurrent EMIT and ECOSTRESS data |
| 2. Working with EMIT Reflectance and ECOSTRESS LST | Jupyter Notebook | Streaming, Downloading and Co-Registering concurrent EMIT and ECOSTRESS data |
| 3. EMIT CWC from Reflectance | Jupyter Notebook | Calculate Canopy Water Content from EMIT reflectance |
| 4. Dangermond Land Cover | Jupyter Notebook | Canopy Water Content and Land Surface Temperature of Invasive Plants at Dangermond Preserve |
| 5. SB Vineyards | Jupyter Notebook | Vineyard Vegetation Health using EMIT and ECOSTRESS data |
| EMIT & NEON Tutorials | ||
| 1. Finding Co-located NEON EMIT Data | Jupyter Notebook | Find co-located NEON and EMIT reflectance data at Niwot Ridge |
| 2. Exploring NEON and EMIT Reflectance Data | Jupyter Notebook | Explore and compare NEON and EMIT reflectance data |
| PACE & EMIT Tutorials (Community Contributed) | ||
| 1. Colocate PACE EMIT Data | Jupyter Notebook | Find concurrent PACE and EMIT data |
| 2. Process PACE EMIT Data | Jupyter Notebook | Align, resample, and process PACE and EMIT data |
Citation
This repository is the product of a collaborative effort from several teams including the NASA Land Processes Distributed Active Archive Center (DAAC), NASA Jet Propulsion Laboratory, the National Ecological Observatory Network (NEON), NASA Ocean Biology DAAC, and NASA Oak Ridge National Laboratory DAAC. If you use this resource or an associated data product for your research, we appreciate a citation.
For each data product used, you can retrieve a citation in your desired format from the product pages below.
| Product | Product Page | Collection Shortname |
|---|---|---|
| EMIT L2A Estimated Surface Reflectance and Uncertainty and Masks | https://doi.org/10.5067/EMIT/EMITL2ARFL.001 | EMITL2ARFL |
| ECOSTRESS Tiled Land Surface Temperature and Emissivity Instantaneous L2 Global 70 m | https://doi.org/10.5067/ECOSTRESS/ECO_L2T_LSTE.002 | ECO_L2T_LSTE |
| ECOSTRESS Tiled Evapotranspiration Instantaneous and Daytime L3 Global 70 m | https://doi.org/10.5067/ECOSTRESS/ECO_L3T_JET.002 | ECO_L3T_JET |
| PACE OCI Level-2 Regional Surface Reflectance Data | https://doi.org/10.5067/PACE/OCI/L2/SFREFL/3.1 | PACE_OCI_L2_SFREFL |
| AVIRIS-3 L2A Orthocorrected Surface Reflectance, Facility Instrument Collection | https://doi.org/10.3334/ORNLDAAC/2357 | AV3_L2A_RFL_2357 |
| NEON Spectrometer Orthorectified Surface Bidirectional Reflectance - Mosaic | https://data.neonscience.org/data-products/DP3.30006.002 | DP3.30006.002 |
Contact Info
Email: LPDAAC@usgs.gov
Voice: +1-866-573-3222
Organization: Land Processes Distributed Active Archive Center (LP DAAC)¹
Website: https://www.earthdata.nasa.gov/centers/lp-daac
¹Work performed under USGS contract 140G0126D0001 for NASA contract NNG14HH33I.
