MISR Toolkit
1.5.1
|
Go to the source code of this file.
Functions | |
MTKt_status | MtkCreateGeoGrid (double ulc_lat_dd, double ulc_lon_dd, double lrc_lat_dd, double lrc_lon_dd, double lat_cellsize_dd, double lon_cellsize_dd, MTKt_DataBuffer *latbuf, MTKt_DataBuffer *lonbuf) |
Creates a regularly spaced geographic 2-D grid consisting of a latitude buffer and a longitude buffer in decimal degrees, given upper left and lower right latitude/longitude coordinates and latitude/longitude cell size. More... | |
MTKt_status | MtkTransformCoordinates (MTKt_MapInfo mapinfo, MTKt_DataBuffer latbuf, MTKt_DataBuffer lonbuf, MTKt_DataBuffer *linebuf, MTKt_DataBuffer *samplebuf) |
Transforms latitude/longitude coordinates into line/sample coordinates for a given mapinfo. More... | |
MTKt_status | MtkResampleNearestNeighbor (MTKt_DataBuffer srcbuf, MTKt_DataBuffer linebuf, MTKt_DataBuffer samplebuf, MTKt_DataBuffer *resampbuf) |
Perform nearest neighbor resampling. More... | |
MTKt_status | MtkResampleCubicConvolution (const MTKt_DataBuffer *Source, const MTKt_DataBuffer *Source_mask, const MTKt_DataBuffer *Line, const MTKt_DataBuffer *Sample, float A, MTKt_DataBuffer *Resampled, MTKt_DataBuffer *Resampled_mask) |
Resample source data at the given coordinates using interpolation by cubic convolution. More... | |
MTKt_status MtkCreateGeoGrid | ( | double | ulc_lat_dd, |
double | ulc_lon_dd, | ||
double | lrc_lat_dd, | ||
double | lrc_lon_dd, | ||
double | lat_cellsize_dd, | ||
double | lon_cellsize_dd, | ||
MTKt_DataBuffer * | latbuf, | ||
MTKt_DataBuffer * | lonbuf | ||
) |
Creates a regularly spaced geographic 2-D grid consisting of a latitude buffer and a longitude buffer in decimal degrees, given upper left and lower right latitude/longitude coordinates and latitude/longitude cell size.
[in] | ulc_lat_dd | Upper left corner latitude |
[in] | ulc_lon_dd | Upper left corner longitude |
[in] | lrc_lat_dd | Lower right corner latitude |
[in] | lrc_lon_dd | Lower right corner longitude |
[in] | lat_cellsize_dd | Latitude cell size in decimal degrees |
[in] | lon_cellsize_dd | Longitude cell size in decimal degrees |
[out] | latbuf | Latitude data buffer |
[out] | lonbuf | Longitue data buffer |
Definition at line 36 of file MtkCreateGeoGrid.c.
MTKt_status MtkResampleCubicConvolution | ( | const MTKt_DataBuffer * | Source, |
const MTKt_DataBuffer * | Source_mask, | ||
const MTKt_DataBuffer * | Line, | ||
const MTKt_DataBuffer * | Sample, | ||
float | A, | ||
MTKt_DataBuffer * | Resampled, | ||
MTKt_DataBuffer * | Resampled_mask | ||
) |
Resample source data at the given coordinates using interpolation by cubic convolution.
Convolution kernel used in this module is described in [1]
References:
[1] Keys, "Cubic Convolution Interpolation for Digital Image Processing", IEEE Transactions on Acoustics, Speech, and Signal Processing, Vol. ASSP-29, NO. 6, December 1981.
[in] | Source | Source data. (float) |
[in] | Source_mask | Valid mask for source data. (uint8) |
[in] | Line | Line coordinates. (float) |
[in] | Sample | Sample coordinates. (float) |
[in] | A | Convolution parameter (-1.0 <= A <= 0.0) |
[out] | Resampled | Resampled data. (float) |
[out] | Resampled_mask | Valid mask for resampled data |
Definition at line 51 of file MtkResampleCubicConvolution.c.
MTKt_status MtkResampleNearestNeighbor | ( | MTKt_DataBuffer | srcbuf, |
MTKt_DataBuffer | linebuf, | ||
MTKt_DataBuffer | samplebuf, | ||
MTKt_DataBuffer * | resampbuf | ||
) |
Perform nearest neighbor resampling.
[in] | srcbuf | Source data buffer |
[in] | linebuf | Line data buffer |
[in] | samplebuf | Sample data buffer |
[out] | resampbuf | Resampled data buffer |
Definition at line 38 of file MtkResampleNearestNeighbor.c.
MTKt_status MtkTransformCoordinates | ( | MTKt_MapInfo | mapinfo, |
MTKt_DataBuffer | latbuf, | ||
MTKt_DataBuffer | lonbuf, | ||
MTKt_DataBuffer * | linebuf, | ||
MTKt_DataBuffer * | samplebuf | ||
) |
Transforms latitude/longitude coordinates into line/sample coordinates for a given mapinfo.
[in] | mapinfo | Mapinfo structure |
[in] | latbuf | Latitude data buffer |
[in] | lonbuf | Longitue data buffer |
[out] | linebuf | Line data buffer |
[out] | samplebuf | Sample data buffer |
Definition at line 36 of file MtkTransformCoordinates.c.