3 # define NLSTATE yyprevious=YYNEWLINE 4 # define BEGIN yybgin = yysvec + 1 + 7 # define YYSTATE (yyestate-yysvec-1) 10 # define output(c) putc(c,yyout) 11 # define input() (((yytchar=yysptr>yysbuf?U(*--yysptr):getc(yyin))==10?(yylineno++,yytchar):yytchar)==EOF?0:yytchar) 12 # define unput(c) {yytchar= (c);if(yytchar=='\n')yylineno--;*yysptr++=yytchar;} 13 # define yymore() (yymorfg=1) 14 # define ECHO fprintf(yyout, "%s",yytext) 15 # define REJECT { nstr = yyreject(); goto yyfussy;} 88 # define ODL_BUFF_INCREMENT BUFSIZ 98 #define MESSAGE1 "Value is assumed to be a file name -- converted to a string" 99 #define MESSAGE2 "Value N/A is not a name -- will appear within single quotes" 100 #define MESSAGE3 "BEGIN_GROUP statement found. Will be converted to GROUP" 101 #define MESSAGE4 "BEGIN_OBJECT statement found. Will be converted to OBJECT" 130 # define YYNEWLINE 10 133 while((nstr =
yylook()) >= 0)
134 yyfussy:
switch(nstr){
136 if(
yywrap())
return(0);
break;
336 fprintf(
yyout,
"bad switch yylook %d",nstr);
395 while ((c =
yyinput()) !=
'"' && c !=
'\0')
424 else if (newline < 0)
510 for ( ; ib <= ie && isspace (
yytext[ib]) ; ib++);
518 for ( ; ib <= ie && isspace (
yytext[ie]) ; ie--);
520 if (ie > ib &&
yytext[ie] ==
'/')
530 for ( ; ie >= ib && isspace (
yytext[ie]); ie--);
535 il = (ie >= ib)? ie-ib+1 : 0;
542 string = (
char *) malloc (il+1);
558 strcat (
string,
"\n");
580 printf (
"Out of memory for string storage.");
595 printf (
"Out of memory for string storage.");
1011 33,0, 1,6, 30,55, 0,0,
1017 0,0, 30,55, 0,0, 0,0,
1018 1,8, 1,9, 1,10, 1,11,
1019 1,12, 1,13, 11,35, 1,14,
1020 1,15, 1,16, 15,40, 24,53,
1021 30,56, 31,57, 56,75, 61,79,
1022 0,0, 37,43, 65,82, 0,0,
1023 65,83, 1,17, 1,18, 1,19,
1024 0,0, 2,30, 1,20, 1,21,
1025 1,20, 1,20, 1,22, 1,20,
1026 1,23, 1,20, 1,20, 1,20,
1027 95,82, 21,50, 0,0, 1,24,
1028 1,25, 1,20, 22,51, 1,20,
1029 93,104, 1,20, 1,20, 94,105,
1030 23,52, 25,54, 2,7, 32,58,
1031 96,106, 114,123, 128,137, 1,26,
1032 2,9, 2,10, 2,11, 8,33,
1033 2,13, 62,80, 2,14, 2,31,
1034 132,141, 92,81, 39,59, 8,33,
1035 8,0, 21,50, 8,33, 50,70,
1036 51,71, 52,72, 22,51, 53,73,
1037 2,17, 2,18, 2,19, 1,27,
1038 23,52, 25,54, 71,88, 32,58,
1039 1,28, 2,32, 1,29, 36,39,
1040 36,39, 36,39, 36,39, 36,39,
1041 36,39, 36,39, 36,39, 36,39,
1042 36,39, 8,34, 39,59, 76,88,
1043 62,81, 8,33, 54,74, 50,70,
1044 51,71, 52,72, 8,33, 53,73,
1045 99,109, 12,36, 2,26, 12,37,
1046 12,37, 12,37, 12,37, 12,37,
1047 12,37, 12,37, 12,37, 12,37,
1048 12,37, 0,0, 0,0, 8,33,
1049 8,33, 8,33, 8,33, 8,33,
1050 8,33, 8,33, 8,33, 8,33,
1051 8,33, 0,0, 54,74, 0,0,
1052 8,33, 8,33, 8,33, 2,28,
1053 8,33, 2,29, 8,33, 8,33,
1054 14,38, 0,0, 14,39, 14,39,
1055 14,39, 14,39, 14,39, 14,39,
1056 14,39, 14,39, 14,39, 14,39,
1057 42,62, 42,62, 42,62, 42,62,
1058 42,62, 42,62, 42,62, 42,62,
1059 42,62, 42,62, 0,0, 16,41,
1060 0,0, 0,0, 0,0, 58,76,
1061 70,87, 72,89, 74,90, 87,99,
1062 8,33, 16,42, 16,43, 16,44,
1063 16,45, 16,45, 16,45, 16,45,
1064 16,45, 16,45, 16,45, 16,45,
1065 16,45, 16,45, 16,46, 20,47,
1066 0,0, 20,48, 20,48, 20,48,
1067 20,48, 20,48, 20,48, 20,48,
1068 20,48, 20,48, 20,48, 58,76,
1069 70,87, 72,89, 74,90, 87,99,
1070 0,0, 89,102, 20,48, 20,48,
1071 20,48, 20,48, 20,48, 20,48,
1072 20,48, 20,48, 20,48, 20,48,
1073 20,48, 20,48, 20,48, 20,48,
1074 20,48, 20,48, 20,48, 20,48,
1075 20,48, 20,48, 20,48, 20,48,
1076 20,48, 20,48, 20,48, 20,48,
1077 98,84, 90,103, 98,84, 98,108,
1078 20,49, 89,102, 20,48, 20,48,
1079 20,48, 20,48, 20,48, 20,48,
1080 20,48, 20,48, 20,48, 20,48,
1081 20,48, 20,48, 20,48, 20,48,
1082 20,48, 20,48, 20,48, 20,48,
1083 20,48, 20,48, 20,48, 20,48,
1084 20,48, 20,48, 20,48, 20,48,
1085 40,40, 90,103, 103,112, 0,0,
1087 40,40, 40,0, 0,0, 40,40,
1088 107,84, 0,0, 107,84, 98,86,
1090 43,63, 0,0, 43,64, 43,64,
1091 43,64, 43,64, 43,64, 43,64,
1092 43,64, 43,64, 43,64, 43,64,
1093 0,0, 0,0, 103,112, 0,0,
1094 0,0, 0,0, 40,40, 0,0,
1095 0,0, 0,0, 40,40, 43,59,
1096 0,0, 0,0, 0,0, 40,40,
1097 44,65, 44,65, 44,65, 44,65,
1098 44,65, 44,65, 44,65, 44,65,
1099 44,65, 44,65, 0,0, 107,86,
1100 0,0, 66,84, 0,0, 66,84,
1101 40,40, 40,40, 40,40, 40,40,
1102 40,40, 40,40, 40,40, 40,40,
1103 40,40, 40,40, 0,0, 43,59,
1104 66,85, 40,40, 40,40, 40,40,
1105 41,60, 40,40, 41,60, 40,40,
1106 40,40, 41,61, 41,61, 41,61,
1107 41,61, 41,61, 41,61, 41,61,
1108 41,61, 41,61, 41,61, 0,0,
1110 0,0, 0,0, 41,61, 41,61,
1111 41,61, 41,61, 41,61, 41,61,
1112 66,86, 130,120, 0,0, 130,120,
1113 130,139, 0,0, 0,0, 0,0,
1114 0,0, 40,40, 46,66, 46,66,
1115 46,66, 46,66, 46,66, 46,66,
1116 46,66, 46,66, 46,66, 46,66,
1118 0,0, 0,0, 41,61, 41,61,
1119 41,61, 41,61, 41,61, 41,61,
1120 47,47, 47,47, 47,47, 47,47,
1121 47,47, 47,47, 47,47, 47,47,
1122 47,47, 47,47, 0,0, 0,0,
1124 130,122, 47,47, 47,47, 47,47,
1125 47,47, 47,47, 47,47, 47,47,
1126 47,47, 47,47, 47,47, 47,47,
1127 47,47, 47,47, 47,47, 47,47,
1128 47,47, 47,47, 47,47, 47,47,
1129 47,47, 47,47, 47,47, 47,47,
1130 47,47, 47,47, 47,47, 138,120,
1131 0,0, 138,120, 0,0, 47,47,
1132 0,0, 47,47, 47,47, 47,47,
1133 47,47, 47,47, 47,47, 47,47,
1134 47,47, 47,47, 47,47, 47,47,
1135 47,47, 47,47, 47,47, 47,47,
1136 47,47, 47,47, 47,47, 47,47,
1137 47,47, 47,47, 47,47, 47,47,
1138 47,47, 47,47, 47,47, 49,67,
1139 49,67, 49,67, 49,67, 49,67,
1140 49,67, 49,67, 49,67, 49,67,
1141 49,67, 0,0, 0,0, 0,0,
1142 0,0, 0,0, 138,122, 0,0,
1143 49,68, 49,68, 49,68, 49,68,
1144 49,68, 49,68, 49,68, 49,68,
1145 49,68, 49,68, 49,68, 49,68,
1146 49,68, 49,68, 49,68, 49,68,
1147 49,68, 49,68, 49,68, 49,68,
1148 49,68, 49,68, 49,68, 49,68,
1149 49,68, 49,68, 0,0, 0,0,
1150 0,0, 0,0, 49,69, 0,0,
1151 49,68, 49,68, 49,68, 49,68,
1152 49,68, 49,68, 49,68, 49,68,
1153 49,68, 49,68, 49,68, 49,68,
1154 49,68, 49,68, 49,68, 49,68,
1155 49,68, 49,68, 49,68, 49,68,
1156 49,68, 49,68, 49,68, 49,68,
1157 49,68, 49,68, 57,57, 0,0,
1159 0,0, 0,0, 57,57, 57,0,
1160 59,77, 57,57, 59,77, 0,0,
1161 0,0, 59,78, 59,78, 59,78,
1162 59,78, 59,78, 59,78, 59,78,
1163 59,78, 59,78, 59,78, 0,0,
1164 0,0, 64,64, 64,64, 64,64,
1165 64,64, 64,64, 64,64, 64,64,
1166 64,64, 64,64, 64,64, 0,0,
1167 57,57, 0,0, 0,0, 0,0,
1168 57,57, 0,0, 0,0, 0,0,
1169 0,0, 57,57, 64,59, 77,91,
1170 77,91, 77,91, 77,91, 77,91,
1171 77,91, 77,91, 77,91, 77,91,
1172 77,91, 0,0, 0,0, 113,120,
1173 0,0, 113,120, 57,57, 57,57,
1174 57,57, 57,57, 57,57, 57,57,
1175 57,57, 57,57, 57,57, 57,57,
1176 0,0, 0,0, 113,121, 57,57,
1177 57,57, 57,57, 64,59, 57,57,
1178 0,0, 57,57, 57,57, 60,61,
1179 60,61, 60,61, 60,61, 60,61,
1180 60,61, 60,61, 60,61, 60,61,
1181 60,61, 0,0, 0,0, 0,0,
1183 60,61, 60,61, 60,61, 60,61,
1184 60,61, 60,61, 113,122, 0,0,
1186 0,0, 0,0, 0,0, 57,57,
1188 0,0, 67,67, 67,67, 67,67,
1189 67,67, 67,67, 67,67, 67,67,
1190 67,67, 67,67, 67,67, 0,0,
1191 60,61, 60,61, 60,61, 60,61,
1192 60,61, 60,61, 67,69, 67,69,
1193 67,69, 67,69, 67,69, 67,69,
1194 67,69, 67,69, 67,69, 67,69,
1195 67,69, 67,69, 67,69, 67,69,
1196 67,69, 67,69, 67,69, 67,69,
1197 67,69, 67,69, 67,69, 67,69,
1198 67,69, 67,69, 67,69, 67,69,
1200 67,69, 0,0, 67,69, 67,69,
1201 67,69, 67,69, 67,69, 67,69,
1202 67,69, 67,69, 67,69, 67,69,
1203 67,69, 67,69, 67,69, 67,69,
1204 67,69, 67,69, 67,69, 67,69,
1205 67,69, 67,69, 67,69, 67,69,
1206 67,69, 67,69, 67,69, 67,69,
1207 68,68, 68,68, 68,68, 68,68,
1208 68,68, 68,68, 68,68, 68,68,
1209 68,68, 68,68, 0,0, 0,0,
1211 0,0, 68,68, 68,68, 68,68,
1212 68,68, 68,68, 68,68, 68,68,
1213 68,68, 68,68, 68,68, 68,68,
1214 68,68, 68,68, 68,68, 68,68,
1215 68,68, 68,68, 68,68, 68,68,
1216 68,68, 68,68, 68,68, 68,68,
1217 68,68, 68,68, 68,68, 0,0,
1219 0,0, 68,68, 68,68, 68,68,
1220 68,68, 68,68, 68,68, 68,68,
1221 68,68, 68,68, 68,68, 68,68,
1222 68,68, 68,68, 68,68, 68,68,
1223 68,68, 68,68, 68,68, 68,68,
1224 68,68, 68,68, 68,68, 68,68,
1225 68,68, 68,68, 68,68, 69,69,
1226 69,69, 69,69, 69,69, 69,69,
1227 69,69, 69,69, 69,69, 69,69,
1228 69,69, 0,0, 0,0, 0,0,
1230 69,69, 69,69, 69,69, 69,69,
1231 69,69, 69,69, 69,69, 69,69,
1232 69,69, 69,69, 69,69, 69,69,
1233 69,69, 69,69, 69,69, 69,69,
1234 69,69, 69,69, 69,69, 69,69,
1235 69,69, 69,69, 69,69, 69,69,
1236 69,69, 69,69, 0,0, 0,0,
1237 0,0, 0,0, 69,69, 0,0,
1238 69,69, 69,69, 69,69, 69,69,
1239 69,69, 69,69, 69,69, 69,69,
1240 69,69, 69,69, 69,69, 69,69,
1241 69,69, 69,69, 69,69, 69,69,
1242 69,69, 69,69, 69,69, 69,69,
1243 69,69, 69,69, 69,69, 69,69,
1244 69,69, 69,69, 75,75, 0,0,
1246 0,0, 0,0, 75,75, 75,0,
1247 0,0, 75,75, 78,78, 78,78,
1248 78,78, 78,78, 78,78, 78,78,
1249 78,78, 78,78, 78,78, 78,78,
1250 80,92, 80,92, 80,92, 80,92,
1251 80,92, 80,92, 80,92, 80,92,
1252 80,92, 80,92, 0,0, 0,0,
1254 75,75, 0,0, 0,0, 0,0,
1255 75,75, 0,0, 0,0, 0,0,
1256 0,0, 75,75, 81,93, 81,93,
1257 81,93, 81,93, 81,93, 81,93,
1258 81,93, 81,93, 81,93, 81,93,
1260 0,0, 0,0, 75,75, 75,75,
1261 75,75, 75,75, 75,75, 75,75,
1262 75,75, 75,75, 75,75, 75,75,
1263 0,0, 0,0, 0,0, 75,75,
1264 75,75, 75,75, 0,0, 75,75,
1265 0,0, 75,75, 75,75, 82,94,
1266 82,94, 82,94, 82,94, 82,94,
1267 82,94, 82,94, 82,94, 82,94,
1268 82,94, 83,95, 83,95, 83,95,
1269 83,95, 83,95, 83,95, 83,95,
1270 83,95, 83,95, 83,95, 84,96,
1271 84,96, 84,96, 84,96, 84,96,
1272 84,96, 84,96, 84,96, 84,96,
1273 84,96, 0,0, 85,97, 75,75,
1274 85,98, 85,98, 85,98, 85,98,
1275 85,98, 85,98, 85,98, 85,98,
1276 85,98, 85,98, 88,67, 88,67,
1277 88,67, 88,67, 88,67, 88,67,
1278 88,67, 88,67, 88,67, 88,67,
1280 0,0, 0,0, 0,0, 88,68,
1281 88,68, 88,68, 88,68, 88,68,
1282 88,68, 88,100, 88,68, 88,68,
1283 88,68, 88,68, 88,68, 88,68,
1284 88,68, 88,101, 88,68, 88,68,
1285 88,68, 88,68, 88,68, 88,68,
1286 88,68, 88,68, 88,68, 88,68,
1287 88,68, 0,0, 0,0, 0,0,
1288 0,0, 88,69, 0,0, 88,68,
1289 88,68, 88,68, 88,68, 88,68,
1290 88,68, 88,100, 88,68, 88,68,
1291 88,68, 88,68, 88,68, 88,68,
1292 88,68, 88,101, 88,68, 88,68,
1293 88,68, 88,68, 88,68, 88,68,
1294 88,68, 88,68, 88,68, 88,68,
1295 88,68, 97,107, 97,107, 97,107,
1296 97,107, 97,107, 97,107, 97,107,
1297 97,107, 97,107, 97,107, 100,68,
1298 100,68, 100,68, 100,68, 100,68,
1299 100,68, 100,68, 100,68, 100,68,
1300 100,68, 0,0, 0,0, 0,0,
1302 100,68, 100,68, 100,68, 100,68,
1303 100,68, 100,68, 100,68, 100,68,
1304 100,68, 100,68, 100,68, 100,68,
1305 100,68, 100,68, 100,68, 100,68,
1306 100,68, 100,110, 100,68, 100,68,
1307 100,68, 100,68, 100,68, 100,68,
1308 100,68, 100,68, 0,0, 0,0,
1310 100,68, 100,68, 100,68, 100,68,
1311 100,68, 100,68, 100,68, 100,68,
1312 100,68, 100,68, 100,68, 100,68,
1313 100,68, 100,68, 100,68, 100,68,
1314 100,68, 100,110, 100,68, 100,68,
1315 100,68, 100,68, 100,68, 100,68,
1316 100,68, 100,68, 101,68, 101,68,
1317 101,68, 101,68, 101,68, 101,68,
1318 101,68, 101,68, 101,68, 101,68,
1320 0,0, 0,0, 0,0, 101,68,
1321 101,111, 101,68, 101,68, 101,68,
1322 101,68, 101,68, 101,68, 101,68,
1323 101,68, 101,68, 101,68, 101,68,
1324 101,68, 101,68, 101,68, 101,68,
1325 101,68, 101,68, 101,68, 101,68,
1326 101,68, 101,68, 101,68, 101,68,
1327 101,68, 0,0, 0,0, 0,0,
1328 0,0, 0,0, 0,0, 101,68,
1329 101,111, 101,68, 101,68, 101,68,
1330 101,68, 101,68, 101,68, 101,68,
1331 101,68, 101,68, 101,68, 101,68,
1332 101,68, 101,68, 101,68, 101,68,
1333 101,68, 101,68, 101,68, 101,68,
1334 101,68, 101,68, 101,68, 101,68,
1335 101,68, 104,113, 104,113, 104,113,
1336 104,113, 104,113, 104,113, 104,113,
1337 104,113, 104,113, 104,113, 105,114,
1338 105,114, 105,114, 105,114, 105,114,
1339 105,114, 105,114, 105,114, 105,114,
1340 105,114, 106,115, 106,115, 106,115,
1341 106,115, 106,115, 106,115, 106,115,
1342 106,115, 106,115, 106,115, 108,84,
1343 0,0, 108,84, 0,0, 0,0,
1344 108,108, 108,108, 108,108, 108,108,
1345 108,108, 108,108, 108,108, 108,108,
1346 108,108, 108,108, 120,128, 120,128,
1347 120,128, 120,128, 120,128, 120,128,
1348 120,128, 120,128, 120,128, 120,128,
1350 0,0, 0,0, 109,67, 109,67,
1351 109,67, 109,67, 109,67, 109,67,
1352 109,67, 109,67, 109,67, 109,67,
1354 0,0, 0,0, 108,86, 109,68,
1355 109,68, 109,68, 109,68, 109,68,
1356 109,68, 109,116, 109,68, 109,68,
1357 109,68, 109,68, 109,68, 109,68,
1358 109,68, 109,117, 109,68, 109,68,
1359 109,68, 109,68, 109,68, 109,68,
1360 109,68, 109,68, 109,68, 109,68,
1361 109,68, 0,0, 0,0, 0,0,
1362 0,0, 109,69, 0,0, 109,68,
1363 109,68, 109,68, 109,68, 109,68,
1364 109,68, 109,116, 109,68, 109,68,
1365 109,68, 109,68, 109,68, 109,68,
1366 109,68, 109,117, 109,68, 109,68,
1367 109,68, 109,68, 109,68, 109,68,
1368 109,68, 109,68, 109,68, 109,68,
1369 109,68, 110,68, 110,68, 110,68,
1370 110,68, 110,68, 110,68, 110,68,
1371 110,68, 110,68, 110,68, 0,0,
1373 0,0, 0,0, 110,68, 110,68,
1374 110,68, 110,68, 110,68, 110,68,
1375 110,68, 110,68, 110,68, 110,68,
1376 110,68, 110,68, 110,68, 110,68,
1377 110,118, 110,68, 110,68, 110,68,
1378 110,68, 110,68, 110,68, 110,68,
1379 110,68, 110,68, 110,68, 110,68,
1381 0,0, 0,0, 110,68, 110,68,
1382 110,68, 110,68, 110,68, 110,68,
1383 110,68, 110,68, 110,68, 110,68,
1384 110,68, 110,68, 110,68, 110,68,
1385 110,118, 110,68, 110,68, 110,68,
1386 110,68, 110,68, 110,68, 110,68,
1387 110,68, 110,68, 110,68, 110,68,
1388 111,68, 111,68, 111,68, 111,68,
1389 111,68, 111,68, 111,68, 111,68,
1390 111,68, 111,68, 0,0, 0,0,
1392 0,0, 111,68, 111,68, 111,68,
1393 111,68, 111,68, 111,68, 111,68,
1394 111,68, 111,68, 111,119, 111,68,
1395 111,68, 111,68, 111,68, 111,68,
1396 111,68, 111,68, 111,68, 111,68,
1397 111,68, 111,68, 111,68, 111,68,
1398 111,68, 111,68, 111,68, 0,0,
1400 0,0, 111,68, 111,68, 111,68,
1401 111,68, 111,68, 111,68, 111,68,
1402 111,68, 111,68, 111,119, 111,68,
1403 111,68, 111,68, 111,68, 111,68,
1404 111,68, 111,68, 111,68, 111,68,
1405 111,68, 111,68, 111,68, 111,68,
1406 111,68, 111,68, 111,68, 116,68,
1407 116,68, 116,68, 116,68, 116,68,
1408 116,68, 116,68, 116,68, 116,68,
1409 116,68, 0,0, 0,0, 0,0,
1411 116,68, 116,68, 116,68, 116,68,
1412 116,68, 116,68, 116,68, 116,68,
1413 116,68, 116,68, 116,68, 116,68,
1414 116,68, 116,68, 116,68, 116,68,
1415 116,68, 116,124, 116,68, 116,68,
1416 116,68, 116,68, 116,68, 116,68,
1417 116,68, 116,68, 0,0, 0,0,
1419 116,68, 116,68, 116,68, 116,68,
1420 116,68, 116,68, 116,68, 116,68,
1421 116,68, 116,68, 116,68, 116,68,
1422 116,68, 116,68, 116,68, 116,68,
1423 116,68, 116,124, 116,68, 116,68,
1424 116,68, 116,68, 116,68, 116,68,
1425 116,68, 116,68, 117,68, 117,68,
1426 117,68, 117,68, 117,68, 117,68,
1427 117,68, 117,68, 117,68, 117,68,
1429 0,0, 0,0, 0,0, 117,68,
1430 117,125, 117,68, 117,68, 117,68,
1431 117,68, 117,68, 117,68, 117,68,
1432 117,68, 117,68, 117,68, 117,68,
1433 117,68, 117,68, 117,68, 117,68,
1434 117,68, 117,68, 117,68, 117,68,
1435 117,68, 117,68, 117,68, 117,68,
1436 117,68, 0,0, 0,0, 0,0,
1437 0,0, 0,0, 0,0, 117,68,
1438 117,125, 117,68, 117,68, 117,68,
1439 117,68, 117,68, 117,68, 117,68,
1440 117,68, 117,68, 117,68, 117,68,
1441 117,68, 117,68, 117,68, 117,68,
1442 117,68, 117,68, 117,68, 117,68,
1443 117,68, 117,68, 117,68, 117,68,
1444 117,68, 118,68, 118,68, 118,68,
1445 118,68, 118,68, 118,68, 118,68,
1446 118,68, 118,68, 118,68, 0,0,
1448 0,0, 0,0, 118,68, 118,68,
1449 118,68, 118,68, 118,68, 118,68,
1450 118,68, 118,68, 118,68, 118,68,
1451 118,68, 118,68, 118,68, 118,68,
1452 118,68, 118,68, 118,68, 118,68,
1453 118,68, 118,68, 118,126, 118,68,
1454 118,68, 118,68, 118,68, 118,68,
1456 0,0, 0,0, 118,68, 118,68,
1457 118,68, 118,68, 118,68, 118,68,
1458 118,68, 118,68, 118,68, 118,68,
1459 118,68, 118,68, 118,68, 118,68,
1460 118,68, 118,68, 118,68, 118,68,
1461 118,68, 118,68, 118,126, 118,68,
1462 118,68, 118,68, 118,68, 118,68,
1463 119,68, 119,68, 119,68, 119,68,
1464 119,68, 119,68, 119,68, 119,68,
1465 119,68, 119,68, 0,0, 0,0,
1467 0,0, 119,68, 119,68, 119,68,
1468 119,68, 119,127, 119,68, 119,68,
1469 119,68, 119,68, 119,68, 119,68,
1470 119,68, 119,68, 119,68, 119,68,
1471 119,68, 119,68, 119,68, 119,68,
1472 119,68, 119,68, 119,68, 119,68,
1473 119,68, 119,68, 119,68, 0,0,
1475 0,0, 119,68, 119,68, 119,68,
1476 119,68, 119,127, 119,68, 119,68,
1477 119,68, 119,68, 119,68, 119,68,
1478 119,68, 119,68, 119,68, 119,68,
1479 119,68, 119,68, 119,68, 119,68,
1480 119,68, 119,68, 119,68, 119,68,
1481 119,68, 119,68, 119,68, 121,129,
1482 0,0, 121,130, 121,130, 121,130,
1483 121,130, 121,130, 121,130, 121,130,
1484 121,130, 121,130, 121,130, 123,131,
1485 0,0, 123,132, 123,132, 123,132,
1486 123,132, 123,132, 123,132, 123,132,
1487 123,132, 123,132, 123,132, 124,68,
1488 124,68, 124,68, 124,68, 124,68,
1489 124,68, 124,68, 124,68, 124,68,
1490 124,68, 0,0, 0,0, 0,0,
1492 124,68, 124,68, 124,68, 124,68,
1493 124,68, 124,68, 124,68, 124,68,
1494 124,68, 124,68, 124,68, 124,68,
1495 124,68, 124,68, 124,133, 124,68,
1496 124,68, 124,68, 124,68, 124,68,
1497 124,68, 124,68, 124,68, 124,68,
1498 124,68, 124,68, 0,0, 0,0,
1500 124,68, 124,68, 124,68, 124,68,
1501 124,68, 124,68, 124,68, 124,68,
1502 124,68, 124,68, 124,68, 124,68,
1503 124,68, 124,68, 124,133, 124,68,
1504 124,68, 124,68, 124,68, 124,68,
1505 124,68, 124,68, 124,68, 124,68,
1506 124,68, 124,68, 125,68, 125,68,
1507 125,68, 125,68, 125,68, 125,68,
1508 125,68, 125,68, 125,68, 125,68,
1510 0,0, 0,0, 0,0, 125,68,
1511 125,68, 125,68, 125,68, 125,68,
1512 125,68, 125,68, 125,68, 125,68,
1513 125,134, 125,68, 125,68, 125,68,
1514 125,68, 125,68, 125,68, 125,68,
1515 125,68, 125,68, 125,68, 125,68,
1516 125,68, 125,68, 125,68, 125,68,
1517 125,68, 0,0, 0,0, 0,0,
1518 0,0, 0,0, 0,0, 125,68,
1519 125,68, 125,68, 125,68, 125,68,
1520 125,68, 125,68, 125,68, 125,68,
1521 125,134, 125,68, 125,68, 125,68,
1522 125,68, 125,68, 125,68, 125,68,
1523 125,68, 125,68, 125,68, 125,68,
1524 125,68, 125,68, 125,68, 125,68,
1525 125,68, 126,68, 126,68, 126,68,
1526 126,68, 126,68, 126,68, 126,68,
1527 126,68, 126,68, 126,68, 0,0,
1529 0,0, 0,0, 126,68, 126,68,
1530 126,68, 126,68, 126,68, 126,68,
1531 126,68, 126,68, 126,68, 126,68,
1532 126,68, 126,68, 126,68, 126,68,
1533 126,68, 126,135, 126,68, 126,68,
1534 126,68, 126,68, 126,68, 126,68,
1535 126,68, 126,68, 126,68, 126,68,
1537 0,0, 0,0, 126,68, 126,68,
1538 126,68, 126,68, 126,68, 126,68,
1539 126,68, 126,68, 126,68, 126,68,
1540 126,68, 126,68, 126,68, 126,68,
1541 126,68, 126,135, 126,68, 126,68,
1542 126,68, 126,68, 126,68, 126,68,
1543 126,68, 126,68, 126,68, 126,68,
1544 127,68, 127,68, 127,68, 127,68,
1545 127,68, 127,68, 127,68, 127,68,
1546 127,68, 127,68, 0,0, 0,0,
1548 0,0, 127,68, 127,68, 127,136,
1549 127,68, 127,68, 127,68, 127,68,
1550 127,68, 127,68, 127,68, 127,68,
1551 127,68, 127,68, 127,68, 127,68,
1552 127,68, 127,68, 127,68, 127,68,
1553 127,68, 127,68, 127,68, 127,68,
1554 127,68, 127,68, 127,68, 0,0,
1556 0,0, 127,68, 127,68, 127,136,
1557 127,68, 127,68, 127,68, 127,68,
1558 127,68, 127,68, 127,68, 127,68,
1559 127,68, 127,68, 127,68, 127,68,
1560 127,68, 127,68, 127,68, 127,68,
1561 127,68, 127,68, 127,68, 127,68,
1562 127,68, 127,68, 127,68, 129,138,
1563 129,138, 129,138, 129,138, 129,138,
1564 129,138, 129,138, 129,138, 129,138,
1565 129,138, 131,140, 131,140, 131,140,
1566 131,140, 131,140, 131,140, 131,140,
1567 131,140, 131,140, 131,140, 133,68,
1568 133,68, 133,68, 133,68, 133,68,
1569 133,68, 133,68, 133,68, 133,68,
1570 133,68, 0,0, 0,0, 0,0,
1572 133,68, 133,68, 133,68, 133,68,
1573 133,68, 133,68, 133,68, 133,68,
1574 133,68, 133,68, 133,68, 133,68,
1575 133,68, 133,68, 133,68, 133,68,
1576 133,68, 133,68, 133,68, 133,68,
1577 133,142, 133,68, 133,68, 133,68,
1578 133,68, 133,68, 0,0, 0,0,
1580 133,68, 133,68, 133,68, 133,68,
1581 133,68, 133,68, 133,68, 133,68,
1582 133,68, 133,68, 133,68, 133,68,
1583 133,68, 133,68, 133,68, 133,68,
1584 133,68, 133,68, 133,68, 133,68,
1585 133,142, 133,68, 133,68, 133,68,
1586 133,68, 133,68, 134,68, 134,68,
1587 134,68, 134,68, 134,68, 134,68,
1588 134,68, 134,68, 134,68, 134,68,
1590 0,0, 0,0, 0,0, 134,68,
1591 134,68, 134,68, 134,68, 134,143,
1592 134,68, 134,68, 134,68, 134,68,
1593 134,68, 134,68, 134,68, 134,68,
1594 134,68, 134,68, 134,68, 134,68,
1595 134,68, 134,68, 134,68, 134,68,
1596 134,68, 134,68, 134,68, 134,68,
1597 134,68, 0,0, 0,0, 0,0,
1598 0,0, 0,0, 0,0, 134,68,
1599 134,68, 134,68, 134,68, 134,143,
1600 134,68, 134,68, 134,68, 134,68,
1601 134,68, 134,68, 134,68, 134,68,
1602 134,68, 134,68, 134,68, 134,68,
1603 134,68, 134,68, 134,68, 134,68,
1604 134,68, 134,68, 134,68, 134,68,
1605 134,68, 135,68, 135,68, 135,68,
1606 135,68, 135,68, 135,68, 135,68,
1607 135,68, 135,68, 135,68, 0,0,
1609 0,0, 0,0, 135,68, 135,68,
1610 135,68, 135,68, 135,68, 135,68,
1611 135,68, 135,68, 135,68, 135,68,
1612 135,68, 135,68, 135,68, 135,68,
1613 135,68, 135,68, 135,68, 135,68,
1614 135,68, 135,68, 135,68, 135,68,
1615 135,68, 135,68, 135,68, 135,68,
1617 0,0, 0,0, 135,68, 135,68,
1618 135,68, 135,68, 135,68, 135,68,
1619 135,68, 135,68, 135,68, 135,68,
1620 135,68, 135,68, 135,68, 135,68,
1621 135,68, 135,68, 135,68, 135,68,
1622 135,68, 135,68, 135,68, 135,68,
1623 135,68, 135,68, 135,68, 135,68,
1624 136,68, 136,68, 136,68, 136,68,
