MISR Toolkit
1.5.1
|
Go to the source code of this file.
Functions | |
MTKt_status | MtkApplyRegression (const MTKt_DataBuffer *Source, const MTKt_DataBuffer *Source_mask, const MTKt_MapInfo *Source_map_info, const MTKt_RegressionCoeff *Regression_coeff, const MTKt_MapInfo *Regression_coeff_map_info, MTKt_DataBuffer *Regressed, MTKt_DataBuffer *Regressed_mask) |
Apply regression to given data. Uses MtkResampleCubicConvolution to resample regression coefficients to resolution of the input data. Output data is the same size and resolution as the input data. More... | |
MTKt_status MtkApplyRegression | ( | const MTKt_DataBuffer * | Source, |
const MTKt_DataBuffer * | Source_mask, | ||
const MTKt_MapInfo * | Source_map_info, | ||
const MTKt_RegressionCoeff * | Regression_coeff, | ||
const MTKt_MapInfo * | Regression_coeff_map_info, | ||
MTKt_DataBuffer * | Regressed, | ||
MTKt_DataBuffer * | Regressed_mask | ||
) |
Apply regression to given data. Uses MtkResampleCubicConvolution to resample regression coefficients to resolution of the input data. Output data is the same size and resolution as the input data.
[in] | Source | Input data. (float) |
[in] | Source_mask | Valid mask for input data. (uint8) |
[in] | Source_map_info | Map info for input data |
[in] | Regression_coeff | Regression coefficients |
[in] | Regression_coeff_map_info | Map info for regression coefficients |
[out] | Regressed | Output data. (float) |
[out] | Regressed_mask | Valid mask for output data. (uint8) |
Definition at line 36 of file MtkApplyRegression.c.