MISR Toolkit
1.5.1
|
Go to the source code of this file.
Functions | |
MTKt_status | MtkRegressionCoeffCalc (const MTKt_DataBuffer *Data1, const MTKt_DataBuffer *Valid_mask1, const MTKt_DataBuffer *Data2, const MTKt_DataBuffer *Data2_sigma, const MTKt_DataBuffer *Valid_mask2, const MTKt_MapInfo *Map_info, int Regression_size_factor, MTKt_RegressionCoeff *Regression_coeff, MTKt_MapInfo *Regression_coeff_map_info) |
Calculate linear regression coefficients for translating values in data buffer 1 to corresponding values in data buffer 2. More... | |
MTKt_status MtkRegressionCoeffCalc | ( | const MTKt_DataBuffer * | Data1, |
const MTKt_DataBuffer * | Valid_mask1, | ||
const MTKt_DataBuffer * | Data2, | ||
const MTKt_DataBuffer * | Data2_sigma, | ||
const MTKt_DataBuffer * | Valid_mask2, | ||
const MTKt_MapInfo * | Map_info, | ||
int | Regression_size_factor, | ||
MTKt_RegressionCoeff * | Regression_coeff, | ||
MTKt_MapInfo * | Regression_coeff_map_info | ||
) |
Calculate linear regression coefficients for translating values in data buffer 1 to corresponding values in data buffer 2.
[in] | Data1 | Data buffer 1 |
[in] | Valid_mask1 | Valid mask for data buffer 1 |
[in] | Data2 | Data buffer 2 |
[in] | Data2_sigma | Uncertainty for data buffer 2 |
[in] | Valid_mask2 | Valid mask for data buffer 2 |
[in] | Map_info | Map info for input data. |
[in] | Regression_size_factor | Number of pixels to aggregate along each axis when generating regression coefficients. |
[out] | Regression_coeff | Regression coefficients. |
[out] | Regression_coeff_map_info | Map info for regression coefficients |
Definition at line 36 of file MtkRegressionCoeffCalc.c.