|
MISR Toolkit
1.5.1
|
Go to the source code of this file.
Functions | |
| MTKt_status | MtkBlsToSomXYAry (int path, int resolution_meters, int nelement, const int *block, const float *line, const float *sample, double *som_x, double *som_y) |
| Convert array from Block, Line, Sample, to SOM Coordinates. More... | |
| MTKt_status MtkBlsToSomXYAry | ( | int | path, |
| int | resolution_meters, | ||
| int | nelement, | ||
| const int * | block, | ||
| const float * | line, | ||
| const float * | sample, | ||
| double * | som_x, | ||
| double * | som_y | ||
| ) |
Convert array from Block, Line, Sample, to SOM Coordinates.
| [in] | path | Path |
| [in] | resolution_meters | Resolution Meters |
| [in] | nelement | Number of elements |
| [in] | block | Block |
| [in] | line | Line |
| [in] | sample | Sample |
| [out] | som_x | SOM X |
| [out] | som_y | SOM Y |
Definition at line 39 of file MtkBlsToSomXYAry.c.