MISR Toolkit
1.5.1
|
Go to the source code of this file.
Functions | |
MTKt_status | MtkBlsToSomXY (int path, int resolution_meters, int block, float line, float sample, double *som_x, double *som_y) |
Convert from Block, Line, Sample, to SOM Coordinates. More... | |
MTKt_status MtkBlsToSomXY | ( | int | path, |
int | resolution_meters, | ||
int | block, | ||
float | line, | ||
float | sample, | ||
double * | som_x, | ||
double * | som_y | ||
) |
Convert from Block, Line, Sample, to SOM Coordinates.
[in] | path | Path |
[in] | resolution_meters | Resolution Meters |
[in] | block | Block |
[in] | line | Line |
[in] | sample | Sample |
[out] | som_x | SOM X |
[out] | som_y | SOM Y |
Definition at line 33 of file MtkBlsToSomXY.c.